LA Tri Club Race Results - 2010
Los Angeles Triathlon Championship Series #1  (04/18/2010 San Dimas, California)
500 Meter Swim, 24K Bike, 5K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Division Place Place Rank Time Pace T1 Rank Time MPH T2 Rank Time Pace Sex Age Bib# ID
1 1 ANDREW HABERKORN El Segundo, CA 1:02:56 M25-29 1 1 3 0:06:04 0:20:13 0:01:24 10 0:37:31 23.8 0:00:39 1 0:17:18 0:05:34 M 26 34 6400
2 2 ANDREW LOCKTON Santa Monica, CA 1:03:38 MElite 1 2 5 0:06:08 0:20:26 0:01:12 15 0:38:03 23.4 0:00:41 3 0:17:34 0:05:39 M 28 302 4687
3 6 SCOTT CHANEY Monrovia, CA 1:05:06 M35-39 1 6 1 0:06:00 0:20:00 0:01:24 21 0:39:11 22.8 0:00:35 5 0:17:56 0:05:47 M 38 31 6008
4 12 CHASE WATTS Topanga, CA 1:07:34 M40-44 2 12 21 0:06:56 0:23:06 0:01:30 13 0:37:57 23.5 0:00:50 20 0:20:21 0:06:33 M 42 168 8076
5 17 IAN MURRAY Pacific Palisades, CA 1:09:15 M40-44 3 17 11 0:06:34 0:21:53 0:01:28 24 0:39:31 22.6 0:00:44 23 0:20:58 0:06:45 M 42 51 448
6 18 DAVID LEE Los Angeles, CA 1:09:29 M35-39 4 18 19 0:06:55 0:23:03 0:02:10 19 0:39:05 22.8 0:01:04 19 0:20:15 0:06:31 M 39 157 7705
7 19 DAN SHEERIN Playa Del Rey, CA 1:10:43 M30-34 1 19                       M 33 111 7860
8 30 PETER BRANTLEY Playa Del Rey, CA 1:13:19 M40-44 5 28 75 0:08:22 0:27:53 0:01:52 47 0:42:36 20.9 0:00:54 14 0:19:35 0:06:19 M 42 454 3533
9 48 JENNIFER TEMPERLEY Manhattan Beach, CA 1:16:43 F35-39 2 6 24 0:07:02 0:23:26 0:01:41 76 0:45:07 19.8 0:01:00 40 0:21:53 0:07:03 F 37 426 7252
10 49 GREG LEWIS Northridge, CA 1:17:07 M45-49 8 43 56 0:07:51 0:26:10 0:02:11 56 0:43:13 20.6 0:01:03 59 0:22:49 0:07:21 M 47 17 3752
11 55 ROBERT HUSSER Topanga, CA 1:18:21 M45-49 10 47 111 0:08:59 0:29:56 0:02:08 52 0:42:58 20.8 0:01:20 63 0:22:56 0:07:23 M 49 501 291
12 56 JOHN SAUNDERS Newhall, CA 1:18:22 M45-49 11 48 126 0:09:23 0:31:16 0:02:24 35 0:41:35 21.4 0:01:34 75 0:23:26 0:07:33 M 47 64 7514
13 61 DAMON LEE Santa Monica, CA 1:19:17 M40-44 8 52 104 0:08:55 0:29:43 0:02:17 62 0:44:02 20.3 0:01:17 58 0:22:46 0:07:20 M 41 38 7022
14 73 MATT TARNAY Torrance, CA 1:21:49 M65-69 1 60 25 0:07:03 0:23:30 0:02:03 112 0:47:16 18.9 0:00:56 93 0:24:31 0:07:54 M 68 429 8545
15 85 LAMAR SEPULVEDA Los Angeles, CA 1:23:19 M50-54 5 69 139 0:09:45 0:32:30 0:02:14 75 0:44:58 19.8 0:00:47 110 0:25:35 0:08:15 M 53 306 4292
16 108 PAUL SEMNACHER Los Angeles, CA 1:27:01 M60-64 3 89 120 0:09:11 0:30:36 0:02:26 91 0:45:58 19.4 0:01:02 162 0:28:24 0:09:09 M 61 69 4068
17 109 LLOYD TALBERT Hidden Hills, CA 1:27:06 M50-54 6 90 82 0:08:40 0:28:53 0:02:24 66 0:44:20 20.1 0:01:28 189 0:30:14 0:09:45 M 50 147 1591
18 110 RICHARD CULVER Culver City, CA 1:27:12 M35-39 17 91 63 0:08:03 0:26:50 0:02:28 177 0:52:37 16.9 0:01:01 67 0:23:03 0:07:26 M 39 130 8799
19 112 STEVEN CHIAMORI Los Angeles, CA 1:27:16 M50-54 7 93 164 0:10:28 0:34:53 0:02:42 114 0:47:25 18.8 0:01:37 105 0:25:04 0:08:05 M 50 106 3563
20 114 JONATHAN TESSLER Los Angeles, CA 1:27:21 M45-49 15 95 112 0:09:00 0:30:00 0:02:34 63 0:44:09 20.2 0:02:08 178 0:29:30 0:09:30 M 46 204 1966
21 118 DARA RICHMAN Los Angeles, CA 1:27:47 F30-34 4 21 167 0:10:35 0:35:16 0:02:50 141 0:49:06 18.2 0:01:16 83 0:24:00 0:07:44 F 32 443 4943
22 121 DANIEL CZERWONKA Studio City, CA 1:28:18 M30-34 9 100 130 0:09:28 0:31:33 0:02:50 117 0:48:01 18.6 0:01:26 129 0:26:33 0:08:33 M 33 451 6372
23 122 BRUCE CAMPBELL Venice, CA 1:28:22 M45-49 16 101 122 0:09:14 0:30:46 0:05:09 69 0:44:37 20 0:01:53 145 0:27:29 0:08:51 M 48 442 3352
24 126 MICHAEL EGAN Encino, CA 1:28:56 M40-44 15 105 121 0:09:13 0:30:43 0:03:22 140 0:49:02 18.2 0:01:27 113 0:25:52 0:08:20 M 43 36 8783
25 127 AZRIEL AHARON Los Angeles, CA 1:29:13 M40-44 16 106 149 0:10:04 0:33:33 0:03:52 108 0:46:53 19 0:01:45 130 0:26:39 0:08:35 M 40 205 9046
26 129 HIROKO KOBAYASHI Torrance, CA 1:29:31 F40-44 3 22 170 0:10:39 0:35:30 0:02:28 128 0:48:36 18.3 0:01:34 123 0:26:14 0:08:27 F 42 57 8358
27 147 LEONARD IMADA Los Angeles, CA 1:31:53 M60-64 4 118 150 0:10:06 0:33:40 0:02:27 136 0:48:48 18.3 0:01:17 174 0:29:15 0:09:26 M 61 40 2653
28 148 LEANNE SAKAMOTO Los Angeles, CA 1:31:55 F40-44 5 31 144 0:09:57 0:33:10 0:02:23 164 0:50:45 17.6 0:01:13 150 0:27:37 0:08:54 F 42 231 7119
29 155 GAIL GOTTFRIED Sierra Madre, CA 1:32:42 F40-44 6 32 45 0:07:36 0:25:20 0:02:57 137 0:48:51 18.3 0:01:22 213 0:31:56 0:10:18 F 44 307 4170
30 163 MICHAEL SULLIVAN Lake View Terrace, CA 1:34:12 Clydes 7 129 118 0:09:06 0:30:20 0:02:32 134 0:48:41 18.3 0:01:20 216 0:32:33 0:10:29 M 48 103 7249
31 168 KRISTY MESSER Los Angelas, CA 1:35:07 F30-34 6 35 199 0:11:33 0:38:30 0:03:04 166 0:50:55 17.5 0:02:11 144 0:27:24 0:08:50 F 32 249 6702
32 171 KIMBERLY ROSENTHAL Topanga, CA 1:35:45 F50-54 5 37 129 0:09:26 0:31:26 0:02:19 169 0:51:29 17.3 0:01:06 208 0:31:25 0:10:08 F 50 105 2634
33 172 DANIEL ACHONDO Walnut, CA 1:35:56 Clydes 9 135 233 0:15:00 0:50:00 0:02:41 113 0:47:19 18.8 0:01:23 179 0:29:33 0:09:31 M 31 151 9043
34 173 PAUL LANDAZURI 2371 Malcom Ave, CA 1:36:01 M40-44 20 136 146 0:09:59 0:33:16 0:04:11 163 0:50:41 17.6 0:02:14 167 0:28:56 0:09:19 M 43 246 8758
35 181 ERIN KING Encino, CA 1:38:18 F40-44 7 40 181 0:11:10 0:37:13 0:04:40 206 0:55:54 15.9 0:02:14 89 0:24:20 0:07:50 F 43 135 8754
36 187 LAUREN MONES Redondo Beach, CA 1:38:59 F30-34 7 43 151 0:10:07 0:33:43 0:02:54 198 0:54:46 16.3 0:01:32 182 0:29:40 0:09:34 F 33 220 9031
37 188 ROBERT MELGOZA West Hills, CA 1:39:04 M40-44 24 145 228 0:14:09 0:47:10 0:03:03 146 0:49:30 18 0:01:56 193 0:30:26 0:09:49 M 41 417 8897
38 190 MICHAEL MCDONOUGH North Hollywood, CA 1:39:14 Clydes 10 147 113 0:09:00 0:30:00 0:02:14 119 0:48:08 18.5 0:01:20 233 0:38:32 0:12:25 M 55 112 1187
39 200 PAUL BLAGBROUGH Culver City, CA 1:40:31 M40-44 26 153 123 0:09:21 0:31:10 0:03:42 219 0:58:24 15.3 0:00:52 160 0:28:12 0:09:05 M 44 128 8880
40 202 KIM WHITE Rancho Palos Verdes, CA 1:41:54 Athena 4 48 136 0:09:40 0:32:13 0:03:03 195 0:54:18 16.4 0:01:42 218 0:33:11 0:10:42 F 47 102 686
41 226 MICHAEL COPPERSMITH Hermosa Beach, CA 1:51:45 M25-29 14 163 232 0:14:58 0:49:53 0:11:08 181 0:52:54 16.8 0:03:26 176 0:29:19 0:09:27 M 29 218 9082
42 233 ROSALIND JARRETT Los Angeles, CA 1:56:40 F60-64 4 67 231 0:14:57 0:49:50 0:03:03 229 1:02:17 14.3 0:01:32 226 0:34:51 0:11:14 F 62 224 1603
43 240 SARAH INGERSOLL Pasadena, CA 2:06:50 F65-69 1 71 222 0:13:02 0:43:26 0:06:16 233 1:04:29 13.8 0:04:08 234 0:38:55 0:12:33 F 68 446 6806
questions about race results? Email RaceResults@LATriClub.com