LA Tri Club Race Results - 2007
Los Angeles Triathlon Championship Series #1 - 04/15/2007, San Dimas, California
500 Meter Swim, 24 K Bike, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Division Place Pl Time O'All Pace T1 Time O'All Pace T2 Time O'All Pace Age Sex Bib# ID
1 19 SIMON GOWEN SANTA MONICA 1:12:17 M40-44 2 17 0:07:00 22 0:22:34 0:00:53 0:42:16 32 21.1 0:00:51 0:21:17 22 0:06:51 39 M 14 4888
2 32 ROB SATTERTHWAITE LOS ANGELES 1:15:08 M30-34 4 29 0:08:58 106 0:28:55 0:01:20 0:41:05 23 21.7 0:01:01 0:22:44 48 0:07:19 32 M 269 4636
3 34 JIM PARELL PORTER RANCH 1:15:33 M40-44 5 31 0:07:57 52 0:25:38 0:01:24 0:42:20 33 21.1 0:01:05 0:22:47 49 0:07:20 41 M 166 1846
4 42 LARRY TURKHEIMER LOS ANGELES 1:17:27 M50-54 4 38 0:07:41 42 0:24:47 0:01:58 0:43:33 50 20.5 0:02:03 0:22:12 35 0:07:09 51 M 214 655
5 50 ROM LEVITZKY LOS ANGELES 1:19:16 M30-34 7 45 0:09:14 118 0:29:47 0:01:33 0:44:14 61 20.2 0:01:08 0:23:07 55 0:07:27 32 M 127 3861
6 56 GERARDO BARRIOS SHERMAN OAKS 1:20:26 M35-39 10 49 0:09:02 110 0:29:08 0:01:44 0:46:56 99 19 0:01:01 0:21:43 27 0:07:00 37 M 33 3103
7 60 BRIAN DAVIDOFF LOS ANGELES 1:20:47 M50-54 5 53 0:08:35 77 0:27:41 0:02:08 0:44:41 67 20 0:01:45 0:23:38 65 0:07:37 51 M 67 5358
8 61 CHRISS LYONS NEWBURY PARK 1:20:49 F30-34 2 7 0:08:15 66 0:26:36 0:02:02 0:44:46 68 19.9 0:01:05 0:24:41 83 0:07:57 33 F 135 1656
9 72 RACHEL DUNBABIN SAN PEDRO 1:22:27 F30-34 4 12 0:08:50 99 0:28:29 0:01:45 0:46:39 96 19.1 0:01:20 0:23:53 67 0:07:42 31 F 73 3534
10 73 GARY MICHELSEN GLENDORA 1:22:34 M35-39 13 60 0:09:22 122 0:30:12 0:01:40 0:45:40 82 19.5 0:01:17 0:24:35 81 0:07:55 36 M 153 3945
11 78 LAMAR SEPULVEDA MURRIETA 1:22:48 M50-54 7 65 0:09:49 136 0:31:40 0:01:43 0:45:00 74 19.8 0:01:18 0:24:58 88 0:08:03 50 M 11 4292
12 79 CHRISTOPHER ROSIEN CULVER CITY 1:23:03 M35-39 15 66 0:09:25 126 0:30:22 0:04:11 0:43:23 46 20.6 0:01:44 0:24:20 75 0:07:50 38 M 262 4707
13 83 CATHERINE GRIFFIN LOS ANGELES 1:23:22 F35-39 4 14 0:08:25 75 0:27:09 0:02:02 0:46:25 92 19.2 0:01:12 0:25:18 93 0:08:09   F 94 2097
14 123 ROBIN BARSANTEE SAN DIEGO 1:28:10 M40-44 15 98 0:09:01 108 0:29:05 0:03:35 0:44:53 71 19.9 0:01:51 0:28:50 166 0:09:18 42 M 273 4521
15 128 KEVIN KING LA MIRADA 1:29:10 M35-39 21 103 0:12:00 204 0:38:42 0:02:04 0:47:11 104 18.9 0:02:07 0:25:48 105 0:08:19 35 M 116 5125
16 129 RACHEL COSGROVE STEVENSON RANCH 1:29:12 F30-34 8 22 0:09:31 128 0:30:41 0:01:56 0:48:10 113 18.5 0:01:29 0:28:06 147 0:09:03 32 F 277 4390
17 131 BILL FOY LOS ANGELES 1:29:37 M45-49 14 105 0:09:24 125 0:30:19 0:02:35 0:48:30 118 18.4 0:02:22 0:26:46 125 0:08:38 47 M 85 204
18 133 DAVID PAGANI STUDIO CITY 1:29:44 M35-39 23 107 0:10:35 169 0:34:08 0:03:33 0:47:19 107 18.8 0:02:13 0:26:04 109 0:08:24 37 M 163 4063
19 134 JERRY WILDERMUTH WHITTIER 1:29:44 M60-64 3 108 0:10:06 153 0:32:34 0:02:18 0:47:05 102 18.9 0:02:01 0:28:14 154 0:09:06 61 M 228 5446
20 139 LORI CHRISTENSEN VENICE 1:30:27 F45-49 3 23 0:08:13 65 0:26:30 0:01:58 0:50:57 150 17.5 0:01:44 0:27:35 135 0:08:53 46 F 52 4848
21 145 STEVEN SHOCK VENICE 1:31:48 MClyde 9 118 0:08:18 68 0:26:46 0:02:17 0:49:40 134 18 0:01:26 0:30:07 179 0:09:42 41 M 200 4971
22 150 JOHN URIBE LOS ANGELES 1:32:38 M40-44 18 121 0:09:03 112 0:29:11 0:03:14 0:50:26 141 17.7 0:02:14 0:27:41 137 0:08:55 44 M 215 5254
23 154 KRISTEN RESOR REDONDO BEACH 1:33:12 F35-39 9 27 0:09:59 148 0:32:12 0:02:38 0:51:16 154 17.4 0:01:33 0:27:46 142 0:08:57 38 F 185 3506
24 158 AMY BERKIN SANTA MONICA 1:33:48 F40-44 3 29 0:10:23 167 0:33:29 0:02:11 0:53:02 172 16.8 0:01:47 0:26:25 117 0:08:31 42 F 35 978
25 166 RICHARD BARRETT RUNNING SPRINGS 1:36:00 M50-54 12 130 0:12:50 219 0:41:23 0:03:38 0:49:07 129 18.2 0:01:49 0:28:36 161 0:09:13 53 M 32 34
26 168 MICHAEL MCDONOUGH NORTH HOLLYWOOD 1:36:15 MClyde 11 132 0:08:49 98 0:28:26 0:01:24 0:45:32 80 19.6 0:01:25 0:39:05 235 0:12:36 52 M 148 1187
27 178 NATALIA ACEVEDO PLAYA DEL REY 1:37:58 F25-29 3 36 0:10:04 151 0:32:28 0:02:35 0:53:24 175 16.7 0:01:55 0:30:00 177 0:09:40 25 F 26 5670
28 179 NANCY MARTIN-MCDONOUGH NORTH HOLLYWOOD 1:38:07 Athena 1 37 0:11:57 203 0:38:32 0:02:03 0:51:32 159 17.3 0:01:53 0:30:42 188 0:09:54 45 F 142 4997
29 190 NICK MARTIN REDONDO BEACH 1:40:57 M30-34 18 146 0:10:16 165 0:33:07 0:03:21 0:55:56 201 15.9 0:01:38 0:29:46 175 0:09:36 34 M 141 3467
30 207 MARK WATSON PALMDALE 1:45:17 MClyde 14 157 0:11:42 194 0:37:44 0:04:48 0:54:59 195 16.2 0:01:48 0:32:00 204 0:10:19 45 M 225 4484
31 211 CHRIS CURCURU BURBANK 1:46:40 M40-44 24 160 0:13:14 224 0:42:41 0:02:56 0:56:08 204 15.9 0:01:56 0:32:26 208 0:10:27 43 M 66 4154
32 216 PETER BRADLEY VAN NUYS 1:48:49 M50-54 15 164 0:12:00 205 0:38:42 0:05:19 0:57:07 208 15.6 0:02:26 0:31:57 203 0:10:18 53 M 39 74
33 217 MATT KAY VENICE 1:49:15 M30-34 20 165 0:11:21 191 0:36:36 0:04:45 0:59:56 222 14.9 0:02:33 0:30:40 186 0:09:53 32 M 114 313
34 231 ADAM RAKUNAS SANTA MONICA 1:56:54 M30-34 21 173 0:10:07 154 0:32:38 0:03:42 0:58:19 218 15.3 0:01:48 0:42:58 242 0:13:51 33 M 180 1497
questions about race results? Email RaceResults@LATriClub.com