LA Tri Club Race Results - 2005 |
Big Kahuna Triathlon - 09/11/05 Santa Cruz, CA |
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run |
Questions? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | divplace | sexplace | finaltime | division | swimtime | t1 | biketime | t2 | runtime | swimrank | swimpace | bikerank | bikemph | runrank | runpace | penalty | age | bibnumber |
1 | BENJAMIN CORNELL | M | REDONDO BEACH | 25 | 4 | 24 | 4:45:15 | M30-34 | 0:34:17 | 0:04:12 | 2:33:11 | 0:01:21 | 1:32:14 | 75 | 0:19:02 | 34 | 21.9 | 22 | 0:07:02 | 0:00:00 | 33 | 87 |
2 | TYLER ALLEN | M | PLAYA DEL REY | 48 | 8 | 47 | 4:58:40 | M25-29 | 0:32:20 | 0:05:13 | 2:29:26 | N/A | N/A | 42 | 0:17:57 | 21 | 22.5 | . | 0:00:00 | 25 | 1 | |
3 | LUIS CANALES | M | MARINA DEL REY | 117 | 24 | 108 | 5:20:30 | M30-34 | 0:34:39 | 0:05:04 | 2:42:31 | 0:01:55 | 1:56:21 | 87 | 0:19:14 | 110 | 20.7 | 199 | 0:08:52 | 0:00:00 | 32 | 84 |
4 | WILL KELTY | M | 151 | 35 | 137 | 5:29:28 | M35-39 | 0:44:05 | 0:05:38 | 2:49:09 | 0:01:38 | 1:48:58 | 360 | 0:24:29 | 186 | 19.8 | 133 | 0:08:19 | 0:00:00 | 39 | 707 | |
5 | JOSHUA MCADAM | M | LOS ANGELES | 211 | 21 | 183 | 5:40:49 | M25-29 | 0:46:29 | 0:06:04 | 2:53:48 | 0:01:46 | 1:52:42 | 421 | 0:25:49 | 234 | 19.3 | 168 | 0:08:36 | 0:00:00 | 28 | 36 |
6 | JONATHAN HAUSMAN | M | SANTA MONICA | 243 | 50 | 211 | 5:46:24 | M35-39 | 0:44:39 | 0:09:05 | 3:03:16 | 0:06:33 | 1:42:51 | 372 | 0:24:48 | 343 | 18.3 | 76 | 0:07:51 | 0:00:00 | 38 | 330 |
7 | JANAI PITTS | F | DANA POINT | 258 | 10 | 36 | 5:49:48 | F30-34 | 0:40:20 | 0:08:06 | 2:53:34 | 0:02:30 | 2:01:18 | 239 | 0:22:24 | 231 | 19.3 | 252 | 0:09:15 | 0:04:00 | 34 | 254 |
8 | SEARLE LASAROW | M | VANNUYS, | 285 | 48 | 242 | 5:53:08 | M40-44 | 0:39:10 | 0:05:53 | 2:49:37 | 0:01:15 | 2:17:13 | 209 | 0:21:45 | 189 | 19.8 | 388 | 0:10:28 | 0:00:00 | 41 | 436 |
9 | DAVID MA | M | PLEASANTON | 316 | 59 | 269 | 5:58:17 | M40-44 | 0:53:02 | 0:05:11 | 2:35:59 | 0:01:18 | 2:22:47 | 524 | 0:29:27 | 56 | 21.5 | 425 | 0:10:53 | 0:00:00 | 44 | 442 |
10 | LAMAR SEPULVEDA | M | WILDOMAR | 332 | 30 | 281 | 6:03:05 | M45-49 | 0:49:04 | 0:06:34 | 2:49:35 | 0:00:53 | 2:16:59 | 474 | 0:27:15 | 188 | 19.8 | 387 | 0:10:27 | 0:00:00 | 48 | 655 |
11 | KATHY MARTIN | F | LONG BEACH | 337 | 6 | 53 | 6:04:24 | F45-49 | 0:49:18 | 0:07:09 | 2:56:56 | 0:02:40 | 2:08:21 | 482 | 0:27:23 | 276 | 19 | 316 | 0:09:47 | 0:00:00 | 45 | 538 |
12 | KRISTIN MCARTHUR | F | LOS ANGELES | 383 | 17 | 75 | 6:17:39 | F35-39 | 0:40:50 | 0:07:17 | 3:02:38 | 0:02:15 | 2:24:39 | 254 | 0:22:41 | 338 | 18.4 | 432 | 0:11:02 | 0:00:00 | 35 | 539 |
13 | PITTER HOGAN | F | LOS ANGELES | 408 | 22 | 85 | 6:24:22 | F30-34 | 0:34:33 | 0:08:30 | 3:09:00 | 0:06:02 | 2:22:17 | 84 | 0:19:11 | 403 | 17.8 | 419 | 0:10:51 | 0:04:00 | 30 | 210 |
14 | DANIELLE MILLER | F | SANTA MONICA | 423 | 25 | 94 | 6:27:44 | F30-34 | 0:47:27 | 0:11:12 | 3:17:17 | 0:01:45 | 2:10:03 | 440 | 0:26:21 | 460 | 17 | 331 | 0:09:55 | 0:00:00 | 34 | 240 |
15 | ERIN HUGHES | F | GARDENA | 424 | 6 | 95 | 6:28:09 | F20-24 | 0:50:21 | 0:06:15 | 3:12:20 | 0:01:24 | 2:13:49 | 497 | 0:27:58 | 427 | 17.5 | 367 | 0:10:12 | 0:04:00 | 23 | 213 |
16 | BLYTHE PEELOR | F | PLAYA DEL REY | 455 | 29 | 112 | 6:39:35 | F35-39 | 0:41:49 | 0:06:27 | 3:00:50 | 0:03:01 | 2:47:28 | 289 | 0:23:13 | 320 | 18.6 | 516 | 0:12:47 | 0:00:00 | 37 | 549 |
17 | KRISTIN MCNEALUS | F | LONG BEACH | 457 | 19 | 113 | 6:39:50 | F25-29 | 0:45:40 | 0:07:18 | 3:33:49 | 0:02:35 | 2:10:28 | 396 | 0:25:22 | 534 | 15.7 | 335 | 0:09:57 | 0:00:00 | 25 | 236 |
18 | DANIEL ZINNGRABE | M | VENICE | 463 | 37 | 349 | 6:41:41 | M25-29 | 0:43:55 | 0:09:44 | 3:09:38 | 0:02:43 | 2:35:41 | 352 | 0:24:23 | 408 | 17.7 | 487 | 0:11:53 | 0:00:00 | 28 | 64 |
19 | CARLYN HINDS | F | LOS ANGELES | 475 | 14 | 119 | 6:46:36 | F40-44 | 0:46:10 | 0:06:47 | 3:27:44 | 0:02:29 | 2:23:26 | 412 | 0:25:38 | 514 | 16.2 | 428 | 0:10:56 | 0:00:00 | 40 | 519 |
20 | DORON TISSER | M | ENCINO | 477 | 19 | 356 | 6:47:14 | M50-54 | 0:46:45 | 0:12:36 | 3:23:40 | 0:03:58 | 2:20:15 | 427 | 0:25:58 | 502 | 16.5 | 412 | 0:10:42 | 0:00:00 | 50 | 660 |
21 | SHELLY WILLIAMS | F | VALLEY VILLAGE | 483 | 35 | 124 | 6:52:02 | F30-34 | 0:40:40 | 0:06:18 | 3:17:34 | 0:01:24 | 2:42:06 | 247 | 0:22:35 | 464 | 17 | 507 | 0:12:22 | 0:04:00 | 30 | 282 |
22 | PATRICIA VEGA | F | PASADENA | 499 | 32 | 136 | 6:59:21 | F35-39 | 0:57:09 | 0:10:00 | 3:24:01 | 0:03:14 | 2:24:57 | 548 | 0:31:44 | 506 | 16.4 | 435 | 0:11:03 | 0:00:00 | 36 | 571 |
23 | HAIM GEFFEN | M | ENCINO | 530 | 8 | 378 | 7:16:05 | M55-59 | 0:55:37 | 0:08:44 | 3:37:24 | 0:04:28 | 2:29:52 | 539 | 0:30:53 | 547 | 15.4 | 455 | 0:11:26 | 0:00:00 | 59 | 611 |
24 | DAVID KLEIN | M | NORTH HOLLYWOOD | 541 | 88 | 381 | 7:21:18 | M30-34 | 0:46:39 | 0:14:33 | 3:27:51 | 0:08:45 | 2:43:30 | 424 | 0:25:54 | 515 | 16.1 | 510 | 0:12:28 | 0:00:00 | 33 | 120 |
25 | ELIZABETH BARTELS | F | LOS ANGELES | 556 | 47 | 166 | 7:39:00 | F30-34 | 0:50:27 | 0:08:22 | 3:18:57 | 0:07:38 | 3:13:36 | 498 | 0:28:01 | 475 | 16.9 | 552 | 0:14:46 | 0:00:00 | 34 | 169 |
26 | JULIE MILLER | F | GLENDALE | 575 | 28 | 183 | 8:23:35 | F40-44 | 0:49:34 | 0:11:38 | 4:00:11 | 0:04:18 | 3:17:54 | 487 | 0:27:32 | 561 | 14 | 556 | 0:15:06 | 0:00:00 | 40 | 544 |
27 | JESSICA WALTERS | F | WEST LOS ANGELES | 579 | 14 | 186 | 8:37:39 | F20-24 | 0:47:41 | 0:08:07 | 4:05:07 | 0:02:22 | 3:34:22 | 449 | 0:26:29 | 563 | 13.7 | 563 | 0:16:21 | 0:00:00 | 24 | 278 |
Don't see your name? Email RaceResults@LATriClub.com |