Big Bear 2001 #Request.onload#>

Syntace Big Bear 2001

Triathlon and Duathlon

Triathlon
Place Bib Name
Age
Swim
Bike
Run
Total
3 214 MATT MILLER 25 6:04 38:50:00 27:16:00 1:12:10
7 106 ANDREW DAVIS 25 6:53 39:23:00 30:41:00 1:16:56
5 301 CHUCK TEIXEIRA 41 10:36 41:46:00 27:05:00 1:19:27
11 330 DREW WICKS 27 7:08 42:25:00 30:32:00 1:20:03
14 284 DEREK SLYE 34 7:58 42:16:00 31:22:00 1:21:35
17 238 MICHAEL PETERS 33 8:06 43:17:00 31:40:00 1:23:01
7 248 CODY RASMUSSEN 23 6:14 44:55:00 33:10:00 1:24:17
4 140 CRAIG GILBERT 52 8:00 44:43:00 32:33:00 1:25:15
14 378 CHRIS DROZD 40 9:22 43:11:00 32:48:00 1:25:20
18 8 CHRISTIAN MARKEY 40 7:26 42:23:00 38:14:00 1:28:01
20 161 ROBERT HUSSER 40 9:43 44:12:00 34:53:00 1:28:46
21 50 JOSE ABADIN 40 8:04 47:35:00 33:39:00 1:29:16
33 139 VICTOR GARIBAY 27 8:02 50:54:00 34:07:00 1:33:02
12 2 RICHARD BARRETT 46 10:49 48:06:00 35:39:00 1:34:33
35 128 GREG FISCHER 29 9:23 50:32:00 36:04:00 1:35:59
38 130 CHRIS FLANDERS 32 9:19 51:28:00 36:58:00 1:37:43
41 213 JAMES MILLER 30 10:18 49:53:00 38:24:00 1:38:34
2 120 JERI EDWARDS 46 11:07 48:06:00 41:45:00 1:40:57
1 326 KIM WHITE 90 9:30 50:54:00 42:06:00 1:42:29
6 158 JOSEPH HLADEK 50 9:58 52:19:00 42:50:00 1:45:06
17 11 HARRY REDINGER 45 10:52 51:43:00 44:06:00 1:46:40
2 77 SHARON BOLES Athena 10:06 54:49:00 42:03:00 1:46:56
13 163 CATHERINE IANNO 29 11:51 59:19:00 42:30:00 1:53:38
5 222 SCOTT MOORE 15 7:54 1:17:46 37:30:00 2:03:08
Top

Duathlon
Place Bib Name Age Swim Bike Run Total
3 465 ERIC VILLALOBOS 23 15:10 43:16:00 37:05:00 1:35:30