LA Tri Club Race Results - 2012 | |||||||||||||||||||||||||||
PPD Beach2Battleship Iron Distance Triathlon | |||||||||||||||||||||||||||
October 20, 2012 -- Wilmington/Wrightsville Beach, NC | |||||||||||||||||||||||||||
Full Ironman Distance | |||||||||||||||||||||||||||
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run | |||||||||||||||||||||||||||
Overall | Swim | Bike | Run | ||||||||||||||||||||||||
Obs | Bib # | Name | Place | Ttl Time | Age | Sex | Place | Time | T1 | Place | Time | T2 | Place | Time | |||||||||||||
1 | 246 | Hendrix Caudill | 86 | 11:28:07 | 41 | M | 66 | 0:52:42 | 0:06:16 | 262 | 6:22:11 | 0:07:13 | 47 | 3:59:43 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |