LA Tri Club Race Results - 2012 | ||||||||||||||||||
Bayshore 70.4 Triathlon | ||||||||||||||||||
March 11, 2012 -- Long Beach, CA | ||||||||||||||||||
1.3 Mile Swim, 56 Mile Bike, 13.1 Mile Run | ||||||||||||||||||
Overall | Swim + Bike | Run | ||||||||||||||||
Obs | Bib # | Name | Sex | Rank | Ttl Time | Time | Time | |||||||||||
1 | 38 | Nephi Sanchez | M | 15 | 5:45:20 | 4:00:45 | 1:44:35 | |||||||||||
2 | 36 | Steve Richards | M | 24 | 6:31:43 | 4:13:08 | 2:18:36 | |||||||||||
Questions about race results? | ||||||||||||||||||
Email RaceResults@LATriClub.com |