LA Tri Club Race Results - 2006 | ||||||||||||||||
Ironman 70.3 Baja - 05/21/2006, Ensenada, Baja California, Mexico | ||||||||||||||||
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run | ||||||||||||||||
questions about race results? Email RaceResults@LATriClub.com | ||||||||||||||||
Obs | O'All | Name | Total Time |
Swim | Bike | Run | ||||||||||
Division | Time | Min/50M | T1 | Time | km/hr | T2 | Time | Min/400M | Bib# | MID | ||||||
1 | 35 | LARA BROWN | 04:52:23.16 | F 25-29 | 00:28:39.03 | 00:45 | 03:10.8 | 02:51:44.19 | 31.44 | 01:00.5 | 01:27:48.57 | 01:51 | 578 | 3844 | ||
2 | 37 | BRIAN MURPHY | 04:53:12.26 | M 30-34 | 00:32:18.41 | 00:51 | 03:52.8 | 02:50:23.20 | 31.69 | 01:14.6 | 01:25:23.30 | 01:48 | 517 | 4269 | ||
3 | 47 | JORDAN WOODS | 04:58:08.06 | M 25-29 | 00:29:58.38 | 00:47 | N/T | 02:56:12.69 | 30.64 | 01:23.1 | 01:30:33.88 | 01:54 | 610 | 3399 | ||
4 | 122 | LOREN USCILOWSKI | 05:25:20.10 | F 35-39 | 00:28:42.29 | 00:45 | 03:39.2 | 03:11:12.83 | 28.24 | 01:29.9 | 01:40:15.91 | 02:07 | 413 | 3820 | ||
5 | 134 | CHRIS YAMAUCHI | 05:27:38.78 | M 25-29 | 00:37:09.49 | 00:59 | 04:14.6 | 03:02:01.33 | 29.67 | 01:06.9 | 01:43:06.46 | 02:10 | 616 | 3600 | ||
6 | 160 | JULIE VIESELMEYER | 05:34:57.56 | F 25-29 | 00:37:41.15 | 01:00 | 04:29.5 | 03:07:37.11 | 28.78 | 01:48.1 | 01:43:21.66 | 02:11 | 612 | 4862 | ||
7 | 169 | GERARDO BARRIOS | 05:38:40.36 | RELAY TEAM MALE/COED |
00:44:11.30 | 01:10 | 03:38.2 | 03:18:25.46 | 27.22 | 00:50.6 | 01:31:34.79 | 01:56 | 410 | 3103 | ||
8 | 230 | SCOTT MOORE | 05:56:14.18 | M 40-44 | 00:37:29.61 | 00:59 | 07:27.0 | 03:14:59.22 | 27.69 | 01:38.2 | 01:54:40.18 | 02:25 | 271 | 433 | ||
9 | 262 | DAVID MA | 06:02:17.10 | M 30-34 | 00:38:58.79 | 01:02 | 04:47.5 | 03:15:07.02 | 27.68 | 01:57.4 | 02:01:26.42 | 02:33 | 476 | 2779 | ||
10 | 275 | TY MAYBERRY | 06:04:08.59 | M 25-29 | 00:45:27.50 | 01:12 | 05:47.0 | 03:08:27.68 | 28.65 | 01:15.3 | 02:03:11.11 | 02:36 | 603 | 4843 | ||
11 | 307 | ROBIN BARSANTEE | 06:11:19.20 | M 40-44 | 00:36:04.30 | 00:57 | 05:28.3 | 03:14:42.57 | 27.73 | 01:50.8 | 02:13:13.23 | 02:48 | 267 | 4521 | ||
12 | 346 | GIL BLANK | 06:22:43.25 | M 40-44 | 00:45:40.73 | 01:12 | 06:02.4 | 03:34:28.15 | 25.18 | 01:22.6 | 01:55:09.45 | 02:25 | 265 | 58 | ||
13 | 417 | SUZANNE HEE | 06:40:56.60 | F 35-39 | 00:40:32.69 | 01:04 | 05:50.8 | 03:42:12.62 | 24.30 | 02:35.4 | 02:09:45.11 | 02:44 | 401 | 4851 | ||
14 | 456 | TAMARA ADELMAN | 06:55:56.12 | F 35-39 | 00:39:42.14 | 01:03 | 06:24.1 | 03:42:25.82 | 24.28 | 02:00.0 | 02:25:24.06 | 03:04 | 414 | 3110 | ||
15 | 513 | APRIL BJORNSTAD | 07:28:47.15 | F 30-34 | 00:51:25.14 | 01:21 | 06:00.2 | 04:08:00.91 | 21.77 | 02:06.7 | 02:21:14.12 | 02:58 | 471 | 2669 | ||
16 | 548 | DETRA JONES | 08:56:46.44 | F 40-44 | 01:11:30.99 | 01:53 | 06:24.1 | 04:41:28.04 | 19.19 | 01:41.3 | 02:55:42.06 | 03:42 | 214 | 2770 | ||
17 | 549 | CAROLINE RYAN | N/T | F 18-24 | 00:31:14.05 | 00:49 | 06:15.2 | N/T | 05:51:52.30 | N/T | 70 | 4885 | ||||
questions about race results? Email RaceResults@LATriClub.com |