LA Tri Club Race Results - 2004
Breath of Life Sprint Triathlon Race Results - 6/27/04 Ventura, California
400M Swim, 20.4K Bike, 5K Run

Obs name gender city ovrplace division totaltime swimtime biketime runtime bibnumber
1 BRIAN FONG M SHERMAN OAKS 2 45/49 0:57:06  6:42  31:00  19:26 9260
2 CARLOS VIZCARRA M LOS ANGELES 3 30/34 0:58:32  7:33  33:01  18:00 9043
3 MANUEL LOZANO M BRENTWOOD 11 30/34 1:02:32  6:43  35:42  20:09 9048
4 GRAHAM MURPHY M BURBANK 12 20/24 1:02:36  7:20  34:23  20:55 9020
5 STEPHEN CHAISSON M MONROVIA 15 45/49 1:04:07  7:53  34:27  21:49 9106
6 PAUL HEKIMIAN M BEVERLY HILLS 16 35/39 1:04:16  6:50  34:01  23:27 9318
7 LAWRENCE TARTE M MANHATTAN BEACH 19 50/54 1:05:03  8:07  34:20  22:38 9365
8 CARLYLE ROGERS M VALENCIA 31 30/34 1:07:38  9:00  35:02  23:38 9063
9 DEREK TAMBURRO M THOUSAND OAKS 32 30/34 1:08:00  8:41  37:08  22:13 9072
10 ARVIN FAJARDO M LOS ANGELES 48 30/34 1:09:56  10:06  36:59  22:53 9056
11 ZAC DRAKE M WOODLAND HILLS 50 25/29 1:10:09  9:04  37:14  23:53 9021
12 JASON KIKUGAWA M RANCHO PALOS VERDES 63 30/34 1:12:06  9:23  39:41  23:04 9060
13 MARK TRINIDAD M CAMARILLO 74 30/34 1:13:54  9:23  39:47  24:46 9058
14 NICK PAPPAS M PACIFIC PALISADES 76 40/44 1:13:59  8:41  41:03  24:17 9269
15 KEITH HO M MONROVIA 87 25/29 1:14:57  8:26  39:08  27:25 9028
16 SCOTT SCHIFF M TARZANA 94 40/44 1:15:32  9:40  41:03  24:51 9272
17 CELISA MORIN F MANHATTAN BEACH 95 30/34 1:15:34  10:20  40:59  24:17 9268
18 CARLYN CHALLGREN F LOS ANGELES 98 35/39 1:15:48  9:41  40:02  26:07 9210
19 CHARLIE FLORA M SIMI VALLEY 112 30/34 1:17:08  8:47  43:06  25:17 9304
20 GABRIELA YARIV F SANTA MONICA 122 30/34 1:18:05  9:36  41:19  27:12 9294
21 JENNI CARLSON F LOS ANGELES 131 30/34 1:18:45  7:48  40:33  30:26 9187
22 TRAVIS JOHNSON M TORRANCE 133 30/34 1:19:07  12:38  43:12  23:19 9041
23 MARK MILLER M VALENCIA 138 30/34 1:19:42  10:37  42:10  26:57 9316
24 TODD HEIN M NEWBURY PARK 139 40/44 1:19:55  10:22  42:04  27:31 9099
25 LESLIE MALTZ F SHERMAN OAKS 147 40/44 1:21:04  9:15  40:37  31:14 9266
26 DAVID BROWN M SANTA MONICA 152 25/29 1:21:48  8:37  44:39  28:34 9036
27 MICHAEL PETERS M FERNANDINA BEACH 156 35/39 1:21:53  7:45  47:52  26:18 9383
28 KIM WHITE F RANCHO PALOS VERDES 161 40/44 1:22:28  10:04  40:40  31:46 9235
29 SHANNON CALHOUN F WOODLAND HILLS 177 25/29 1:24:46  10:16  44:46  29:46 9329
30 RON GONEN M SANTA MONICA 181 30/34 1:25:11  11:59  46:10  27:04 9313
31 PHIL LAWRENCE M EL SEGUNDO 183 40/44 1:25:55  10:06  45:34  30:17 9086
32 DAMIAN GRECO M MANHATTAN BEACH 188 25/29 1:27:52  8:18  53:42  25:54 9262
33 MICHAEL PATRICK M GLENDALE 195 35/39 1:28:29  10:02  42:37  35:52 9071
34 PATRICIA O'CONNOR F PLAYA DEL REY 201 25/29 1:29:14  12:29  47:09  29:38 9164
35 MARCIE JONES F HERMOSA BEACH 207 25/29 1:30:31  8:27  45:50  36:16 9149
36 SHANNON KELLEY F HERMOSA BEACH 209 35/39 1:31:04  10:44  55:18  25:04 9194
37 JUDY NUTGRASS F RANCHO CUCAMONGA 210 45/49 1:31:05  11:08  47:08  32:51 9245
38 DAVID COHEN M ROLLING HILLS ESTATES 215 45/49 1:31:37  11:24  53:04  27:11 9129
39 VANESA ESTRADA F LOS ANGELES 216 25/29 1:31:45  13:12  46:22  32:13 9259
40 ORLANDO RIVERA M CASTAIC 227 45/49 1:34:19  14:37  N/O  N/O 9121
41 ELLE ULLUM F PLAYA DEL REY 228 25/29 1:34:49  9:46  46:41  38:24 9146
42 CHARLIE FEIGLE M REDONDO BEACH 231 40/44 1:35:42  11:13  51:18  33:13 9085
43 HEATHER CARTER F WOODLAND HILLS 238 40/44 1:37:15  12:49  50:54  33:34 9232
44 IRENE MAPUA F MANHATTAN BEACH 253 25/29 1:41:53  11:38  1:00:24  29:53 9166
45 PAULETTA KAUFMAN F CULVER CITY 258 35/39 1:43:20  11:42  53:21  38:19 9212
46 SUZY FLETCHER F LOS ANGELES 259 30/34 1:43:37  12:01  54:15  37:23 9188
47 VICKI THON F THOUSAND OAKS 270 45/49 1:57:10  12:01  57:20  47:51 9249
48 CHRIS MEAD M SANTA MONICA 273 30/34 2:02:03  N/O  N/O  N/O 9361
49 TOM GRANT M BEVERLY HILLS 279 65/69 2:20:08  15:45  1:15:42  48:43 9138