LA Tri Club Race Results - 2010
Escape from Alcatraz Triathlon  (05/02/2010, San Francisco, California)
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
  Div Sex Swim   Bike   Run      
Division Place Place Time Pace Ov Pl T1 Time MPH Ov Pl T2 Time Min/Mi Ov Pl Sand Bib# MID
1 4 CHRIS MCCORMACK 2:02:08 M PRO 4/20   24:12:00 0:55 11 3:46 0:48:03 22.5 7 0:55 0:45:13 5:40 3 2:06 7 7424
2 12 HENRY HAGENBUCH 2:09:29 M PRO 12/20   27:31:00 1:03 94 4:13 0:50:32 21.4 15 0:58 0:46:16 5:47 6 1:53 16 7775
3 26 JENNY FLETCHER 2:27:00 F PRO 6/12   27:50:00 1:04 108 5:07 0:55:02 19.6 66 1:14 0:57:49 7:14 113 2:52 21 7913
4 111 ROBERT HOCKLEY 2:33:52 M 45-49 6/175 99/1224 30:02:00 1:09 306 5:57 0:56:58 19 127 1:38 0:59:19 7:25 141 2:55 1448 3111
5 113 TIM JOHNSON 2:33:58 M 35-39 15/276 101/1224 28:11:00 1:05 132 6:36 0:54:57 19.7 64 1:42 1:02:33 7:50 245 3:07 738 5963
6 133 CHASE WATTS 2:36:08 M 40-44 17/249 120/1224 28:55:00 1:06 190 5:58 0:57:37 18.7 163 1:35 1:02:04 7:46 224 3:21 1297 8076
7 144 JAMES SILBER 2:36:39 M 45-49 12/175 130/1224 30:41:00 1:10 391 6:17 0:56:57 19 124 1:50 1:00:55 7:37 189 3:10 1508 597
8 213 TODD GERMAN 2:42:12 M 40-44 35/249 195/1224 32:39:00 1:15 712 9:03 0:57:07 18.9 139 2:30 1:00:55 7:37 186 2:45 1358 1362
9 256 ROY SILVER 2:44:54 M 35-39 52/276 235/1224 29:30:00 1:08 252 7:43 0:59:04 18.3 242 1:46 1:06:52 8:22 447 3:30 860 5630
10 324 JOHNNY GROFF 2:48:18 M 25-29 36/114 295/1224 34:31:00 1:19 990 7:49 1:02:53 17.2 510 1:44 1:01:22 7:41 204 2:53 184 8233
11 356 DAVE LEE 2:49:41 M 40-44 67/249 323/1224 30:15:00 1:09 333 6:24 1:05:39 16.5 708 1:37 1:05:49 8:14 402 3:10 1274 7705
12 364 BRYAN OGLE 2:49:58 M 40-44 69/249 330/1224 32:22:00 1:14 667 8:27 0:59:40 18.1 280 2:08 1:07:22 8:26 466 3:27 1376 8842
13 376 WILLIAM WICKETT 2:50:36 M 30-34 66/208 340/1224 32:20:00 1:14 660 7:11 0:59:12 18.2 252 2:12 1:09:44 8:43 612 3:39 530 5280
14 410 GINNY TURNER 2:51:49 F 35-39 7/62 39/300 32:33:00 1:14 701 7:50 1:03:53 16.9 573 1:50 1:05:45 8:14 394 3:05 701 6058
15 415 ANGI GREENE 2:51:58 F 30-34 9/67 41/300 32:16:00 1:14 653 6:45 0:58:50 18.4 227 2:22 1:11:46 8:59 743 3:12 366 7844
16 422 JIM GARFIELD 2:52:09 M 45-49 41/175 380/1224 40:43:00 1:33 1441 6:29 1:02:14 17.4 450 2:11 1:00:33 7:35 175 3:04 1443 5881
17 438 ALAN MORELLI 2:52:45 M 45-49 44/175 394/1224 27:14:00 1:02 84 7:29 1:03:06 17.1 528 2:20 1:12:38 9:05 782 3:24 1572 813
18 493 CHRISTOPHER HART 2:54:41 M 17-19 3/4 442/1224 29:00:00 1:06 195 7:28 1:00:44 17.8 343 2:12 1:15:20 9:25 908 3:41 138 7568
19 505 SIMON HUNTER 2:55:14 M 30-34 91/208 454/1224 31:34:00 1:12 515 8:22 1:03:22 17 543 2:19 1:09:40 8:43 608 3:18 421 7244
20 570 JOHN CLARKE 2:58:14 M 45-49 66/175 513/1224 37:30:00 1:26 1300 7:51 1:00:51 17.7 350 1:29 1:10:34 8:50 672 3:19 1395 8073
21 578 JAMES SMITH 2:58:32 M 35-39 115/276 520/1224 33:34:00 1:17 839 9:22 0:58:59 18.3 239 2:20 1:14:19 9:18 855 3:58 933 7423
22 588 DAVID WACHTEL 2:58:57 M 35-39 121/276 528/1224 31:02:00 1:11 445 10:33 1:05:01 16.6 664 2:32 1:09:51 8:44 622 3:07 936 7838
23 635 MARTIN RYAN 3:01:08 M 45-49 73/175 569/1224 29:27:00 1:07 250 8:34 1:07:27 16 841 2:07 1:13:36 9:12 828 3:37 1467 7938
24 640 DAVID PIPER 3:01:20 M 35-39 138/276 573/1224 36:49:00 1:24 1253 9:51 1:03:50 16.9 568 2:37 1:08:15 8:32 520 3:14 998 8669
25 698 AMY AUKSTIKALNIS 3:03:11 F 45-49 7/31 74/300 31:43:00 1:13 541 8:09 1:08:59 15.7 923 2:02 1:12:19 9:03 770 4:02 1074 2787
26 767 JAMIE HALPER 3:06:28 M 50-54 40/91 681/1224 35:49:00 1:22 1158 10:09 1:08:48 15.7 916 1:41 1:10:02 8:46 638 3:41 1655 3621
27 771 LORI CHRISTENSEN 3:06:41 F 45-49 9/31 87/300 31:51:00 1:13 560 7:59 1:05:37 16.5 706 4:42 1:16:35 9:35 949 3:49 1103 4848
28 883 JODI STANFIELD 3:11:34 F 30-34 27/67 106/300 37:24:00 1:25 1290 11:51 1:06:40 16.2 781 2:33 1:13:08 9:09 800 3:39 385 5954
29 895 BRIAN O'NEILL 3:12:17 M 45-49 108/175 786/1224 30:07:00 1:09 316 10:04 1:12:57 14.8 1139 2:54 1:16:17 9:33 944 3:49 1540 7265
30 913 CHRISTOPHER BIRD 3:13:07 M 35-39 184/276 800/1224 34:57:00 1:20 1055 9:47 1:05:20 16.5 690 2:54 1:20:11 10:02 1088 4:03 715 7888
31 976 JOAQUIN DE MONET 3:17:12 M 45-49 120/175 848/1224 34:56:00 1:20 1052 10:27 1:15:36 14.3 1261 3:08 1:13:07 9:09 799 4:00 1439 6961
32 1036 SHIGGY ICHINOMIYA 3:20:09 M 40-44 180/249 897/1224 33:00:00 1:15 768 12:56 1:10:22 15.3 1012 2:49 1:21:04 10:08 1123 3:56 1208 5659
33 1053 EMILIANO CALEMZUK 3:20:54 M 35-39 211/276 910/1224 37:13:00 1:25 1280 12:04 1:12:59 14.8 1143 3:08 1:15:31 9:27 914 4:15 819 8562
34 1108 ROBERT TAYLOR 3:23:57 M 50-54 63/91 955/1224 36:42:00 1:24 1243 11:50 1:10:27 15.3 1018 3:16 1:21:44 10:13 1147 3:46 1638 3332
35 1315 BRITANI SELZLER 3:40:29 F 30-34 54/67 217/300 38:38:00 1:28 1365 9:47 1:18:45 13.7 1355 2:08 1:31:14 11:25 1397 4:04 341 8867
36 1316 EDDIE FELIX 3:40:35 M 40-44 224/249 1099/1224 39:52:00 1:31 1413 11:28 1:19:27 13.6 1368 2:34 1:27:16 10:55 1306 4:10 1355 988
37 1518 MINNIE SANGMIN LEE 4:35:42 F 35-39 62/62 298/300 42:12:00 1:36 1481 17:48 1:34:41 11.4 1550 4:01 1:57:01 14:38 1561 7:18 681 4150
questions about race results? Email RaceResults@LATriClub.com