LA Tri Club Race Results - 2007
Accenture Escape from Alcatraz Triathlon - 06/03/2007, San Francisco, California
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name   Total
Time
  Div Sex Swim   Bike   Run Sand Ladder Challenge        
City Division Place Place Time Rank Pace T1 Time Rank Pace T2 Time Rank Pace Time OvR SexR Sex Age Bib# MID
1 59 BRIAN FONG SHERMAN OAKS 2:29:14 M50-54 3 47 0:29:04 28 0:12:06 0:05:46 0:54:34 63 19.7 0:01:43 0:58:07 148 0:07:15 0:02:23 50 35 M 50 1857 1175
2 79 HOLGER BECKMANN REDONDO BEACH 2:31:21 M40-44 13 64 0:34:34 426 0:14:24 0:05:39 0:53:54 50 20 0:01:34 0:55:40 88 0:06:57 0:02:06 11 9 M 42 1548 41
3 186 ROBERT HOCKLEY LOS ANGELES 2:39:22 M40-44 31 152 0:34:14 385 0:14:15 0:07:13 0:57:21 164 18.8 0:01:20 0:59:14 198 0:07:24 0:02:49 259 221 M 43 1364 3111
4 226 WARREN SELKO SHERMAN OAKS 2:42:04 M35-39 48 187 0:35:05 502 0:14:37 0:06:00 0:59:28 308 18.1 0:01:20 1:00:11 241 0:07:31 0:03:07 499 407 M 38 755 737
5 253 JIM MACLEOD LONG BEACH 2:43:15 M40-44 47 208 N/A     N/A 0:59:34 315 18.1 0:01:34 0:58:58 185 0:07:22 0:02:32 97 81 M 42 1525 3627
6 294 GARY SCHECHNER SANTA MONICA 2:45:13 M35-39 66 242 0:33:28 282 0:13:56 0:06:32 0:58:43 244 18.3 0:01:31 1:04:59 461 0:08:07 0:03:13 586 466 M 37 791 2734
7 348 ALAN MORELLI PACIFIC PALISADES 2:48:12 M45-49 32 286 0:33:49 333 0:14:05 0:07:13 0:59:30 311 18.1 0:01:25 1:06:15 540 0:08:16 0:03:21 704 548 M 46 1572 813
8 361 AARON FURLONG SANTA MONICA 2:48:40 M40-44 65 296 0:31:20 96 0:13:03 0:07:40 1:05:06 702 16.5 0:02:00 1:02:34 342 0:07:49 0:03:13 588 467 M 40 1309 210
9 365 PATRICIA COLLINS WILMINGTON 2:48:55 F35-39 7 28 0:33:09 248 0:13:48 0:06:51 1:01:28 456 17.5 0:01:40 1:05:47 506 0:08:13 0:02:51 288 15 F 39 1019 3790
10 366 AMY AUKSTIKALNIS SANTA MONICA 2:49:02 F40-44 4 29 0:32:35 184 0:13:34 0:06:34 1:04:10 638 16.8 0:01:25 1:04:18 427 0:08:02 0:03:23 727 110 F 42 1171 2787
11 371 JOE TRABA SANTA MONICA 2:49:13 M35-39 86 300 0:40:06 1158 0:16:42 0:08:15 0:59:05 282 18.2 0:01:52 0:59:55 227 0:07:29 0:02:52 297 253 M 36 701 651
12 397 DAVID CROWTHER STUDIO CITY 2:50:24 M35-39 95 321 0:37:00 782 0:15:25 0:07:03 0:59:11 289 18.2 0:02:01 1:05:09 467 0:08:08 0:02:51 290 246 M 37 840 3856
13 423 BRIAN LASKY SANTA MONICA 2:51:09 M30-34 62 343 0:34:43 451 0:14:27 0:07:57 1:00:42 400 17.7 0:01:45 1:06:02 525 0:08:15 0:03:20 687 538 M 34 381 6015
14 468 TIMOTHY LEA VENICE 2:53:03 M45-49 39 375 0:34:33 422 0:14:23 0:08:49 1:01:50 484 17.4 0:02:20 1:05:31 485 0:08:11 0:03:09 532 430 M 48 1697 1594
15 493 GINNY TURNER CULVER CITY 2:54:03 F35-39 14 56 0:36:04 656 0:15:01 0:11:03 1:03:11 573 17 0:01:56 1:01:49 308 0:07:43 0:02:56 350 23 F 36 1084 6058
16 523 ALAN BERRO BEVERLY HILLS 2:55:12 M45-49 44 416 0:33:33 290 0:13:58 0:09:10 1:02:05 506 17.3 0:02:25 1:07:59 628 0:08:29 0:03:20 692 541 M 47 1569 1375
17 618 CHERRYL ROSE HERMOSA BEACH 2:58:33 F45-49 4 74 0:35:47 611 0:14:54 0:07:42 1:04:13 639 16.8 0:01:56 1:08:55 676 0:08:36 0:03:53 1143 227 F 47 1211 2614
18 702 JOSE ABADIN BEVERLY HILLS 3:01:44 M45-49 67 555 0:38:00 926 0:15:50 0:08:44 1:03:29 595 17 0:02:16 1:09:15 695 0:08:39 0:03:34 886 677 M 46 1661 1
19 798 TOM DUKET TOPANGA 3:05:38 M60-64 8 625 0:38:26 973 0:16:00 0:07:36 1:06:46 817 16.1 0:02:19 1:10:31 783 0:08:48 0:03:09 541 439 M 64 1945 171
20 801 MOHAMAD ABDALLA REDONDO BEACH 3:05:45 M35-39 170 627 0:37:23 847 0:15:34 0:11:45 1:03:59 630 16.8 0:03:01 1:09:37 727 0:08:42 0:03:25 763 591 M 35 695 1303
21 834 PETE NORTON HERMOSA BEACH 3:07:00 M40-44 146 647 0:38:06 939 0:15:52 0:09:26 0:58:36 237 18.4 0:04:05 1:16:47 1083 0:09:35 0:03:53 1146 846 M 41 1357 4526
22 883 LESLEY WILLIAMS SAN FRANCISCO 3:09:20 F30-34 39 136 0:40:05 1157 0:16:42 0:08:56 1:08:47 921 15.7 0:02:51 1:08:41 666 0:08:35 0:03:31 856 139 F 33 623 4439
23 967 HAY LIONG GAN SAN MARINO 3:14:00 M30-34 128 736 0:39:07 1049 0:16:17 0:08:25 1:06:14 770 16.3 0:02:12 1:18:02 1135 0:09:45 0:04:02 1249 902 M 30 400 5420
24 1069 BRIAN LYNCH PALOS VERDES 3:18:43 M40-44 180 802 0:36:58 776 0:15:24 0:10:29 1:12:43 1117 14.8 0:04:01 1:14:32 995 0:09:19 0:04:00 1236 896 M 41 1336 5325
25 1214 ERIC BORJA WEST HOLLYWOOD 3:28:09 M25-29 72 886 0:33:14 256 0:13:50 0:08:58 1:17:32 1293 13.9 0:01:52 1:26:33 1352 0:10:49 0:04:04 1261 910 M 27 188 5663
26 1224 JASON WAGGONER SYLMAR 3:28:37 M35-39 232 890 0:36:38 733 0:15:15 0:09:11 1:17:34 1296 13.9 0:02:41 1:22:33 1271 0:10:19 0:04:25 1417 997 M 39 849 2009
27 1263 CYNTHIE CUNO LOS ANGELES 3:31:36 F25-29 38 258 0:38:49 1011 0:16:10 0:10:46 1:18:08 1312 13.8 0:03:02 1:20:51 1224 0:10:06 0:03:29 829 132 F 29 312 5295
28 1265 SUSAN KEATING VENICE 3:31:39 F30-34 76 259 0:41:53 1298 0:17:27 0:11:53 1:15:55 1234 14.2 0:03:03 1:18:55 1165 0:09:51 0:04:07 1298 283 F 34 637 5106
29 1436 ROBERT FLANIGAN LONG BEACH 3:51:36 M35-39 252 1005 0:39:39 1107 0:16:31 0:13:39 1:19:53 1361 13.5 0:04:34 1:33:51 1459 0:11:43 0:04:05 1281 925 M 36 859 5605
30 1479 LEE BROOKS SANTA MONICA 3:56:58 M45-49 148 1025 0:42:03 1315 0:17:31 0:11:22 1:18:46 1334 13.7 0:05:57 1:38:50 1495 0:12:21 0:03:45 1051 785 M 48 1600 78
questions about race results? Email RaceResults@LATriClub.com