LA Tri Club Race Results - 2006
Accenture Escape from Alcatraz Triathlon - 06/04/2006, San Francisco, California
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
  Div   Swim   Bike   Run Sand Ladder Challenge Sex        
City Place Division Time Rank Pace T1 Time Rank Pace T2 Time Rank Pace Time Rank-Ov Rank-Sex Place Sex Bib# Age MID
1 28 LARA BROWN 2:33:10 El Segundo 1 F25-29 0:37:20 94 0:15:33 0:04:31 0:56:17 65 19.1 0:01:01 0:54:01 38 0:06:45 0:02:26 58 1 1 F 2115 26 3844
2 54 ERIKA AKLUFI 2:38:10 USA 15 FPro 0:34:49 48 0:14:30 0:05:14 1:02:44 56 17.2 0:01:17 0:54:06 42 0:06:45 0:02:20 35 4 15 F 34 30 2334
3 120 JIM LUBINSKI 2:46:14 Los Angeles 11 M25-29 0:50:19 1170 0:20:57 0:05:26 0:57:14 98 18.8 0:00:59 0:52:16 16 0:06:32 0:02:05 10 10 105 M 205 28 4988
4 179 ROBERT HOCKLEY 2:49:33 Los Angeles 34 M40-44 0:42:03 353 0:17:31 0:06:01 0:58:06 139 18.5 0:01:57 1:01:26 216 0:07:40 0:02:53 276 245 155 M 990 42 3111
5 189 WARREN SELKO 2:50:05 Sherman Oaks 37 M35-39 0:43:02 454 0:17:55 0:05:58 0:59:24 228 18.1 0:01:45 0:59:56 162 0:07:29 0:02:56 316 278 162 M 710 37 737
6 215 MARK MCKEE 2:51:54 Santa Monica 21 M45-49 0:42:18 381 0:17:37 0:07:12 1:00:50 325 17.7 0:01:57 0:59:37 156 0:07:27 0:02:49 234 210 188 M 1299 49 4021
7 218 PATRICIA COLLINS 2:51:58 Wilmington 2 F35-39 0:40:08 223 0:16:43 0:06:53 1:00:10 285 17.9 0:01:27 1:03:20 293 0:07:55 0:02:44 184 10 15 F 1813 38 3790
8 244 JIM MACLEOD 2:53:34 long beach 43 M40-44 0:41:28 301 0:17:16 0:06:42 1:01:41 389 17.5 0:01:24 1:02:19 253 0:07:47 0:02:54 292 259 213 M 939 41 3627
9 392 ALAN MORELLI 3:00:18 Pacific Palisades 41 M45-49 0:38:46 150 0:16:09 0:06:56 1:01:50 407 17.4 0:01:53 1:10:53 720 0:08:51 0:03:16 584 486 339 M 1143 45 813
10 396 DEREK BAAK 3:00:21 Pacific Palisades 86 M35-39 0:42:36 403 0:17:45 0:07:29 0:59:58 268 18 0:02:07 1:08:11 554 0:08:31 0:03:00 366 313 342 M 2040 37 2546
11 446 MICHAEL BEAUREGARD 3:01:58 Los Angeles 86 M30-34 0:37:09 87 0:15:28 0:06:35 1:06:24 713 16.2 0:01:31 1:10:19 687 0:08:47 0:03:40 961 764 380 M 342 32 5043
12 468 MICHAEL STEFFES 3:03:05 Phoenix 17 M50-54 0:43:45 506 0:18:13 0:06:48 1:03:19 519 17 0:02:17 1:06:56 484 0:08:22 0:03:12 536 448 397 M 1380 54 4902
13 480 ROBERT HUSSER 3:03:44 Topanga 50 M45-49 0:47:57 957 0:19:58 0:06:48 0:59:31 239 18.1 0:02:52 1:06:36 467 0:08:19 0:03:22 704 580 407 M 1131 45 291
14 490 JOSEPH MAKSIMCZYK 3:03:59 Chatham 89 M40-44 0:43:28 480 0:18:06 0:06:16 1:06:53 753 16.1 0:01:15 1:06:07 443 0:08:15 0:02:57 330 288 414 M 878 40 375
15 494 AMY AUKSTIKALNIS 3:04:06 Santa Monica 7 F40-44 0:41:47 324 0:17:24 0:06:44 1:08:56 877 15.6 0:01:29 1:05:10 386 0:08:08 0:03:19 650 90 59 F 1879 41 2787
16 552 JONATHAN FISCHER 3:07:07 Los Angeles 100 M30-34 0:42:56 439 0:17:53 0:06:31 1:01:00 338 17.7 0:02:06 1:14:34 912 0:09:19 0:03:24 730 596 463 M 307 31 1725
17 588 SCOTT SCHROEDER 3:08:15 Topanga 128 M35-39 0:41:57 342 0:17:28 0:08:24 1:05:58 684 16.3 0:02:40 1:09:16 632 0:08:39 0:03:51 1090 845 490 M 1490 38 2723
18 682 JAIME BALBOA 3:13:14 Los Angeles 148 M35-39 0:41:18 293 0:17:12 0:07:42 1:06:46 744 16.1 0:02:24 1:15:04 935 0:09:23 0:03:43 994 788 565 M 726 38 4293
19 709 SCOTT WALTERS 3:14:30 Playa del Rey 117 M40-44 0:42:30 396 0:17:42 0:08:00 1:05:07 635 16.5 0:03:23 1:15:30 947 0:09:26 0:03:42 987 784 585 M 968 41 673
20 730 ULRIK KNAP 3:15:12 Playa Vista 158 M35-39 0:53:10 1339 0:22:09 0:11:00 1:02:39 463 17.2 0:02:26 1:05:57 431 0:08:14 0:02:52 274 243 601 M 766 38 4614
21 795 MARK LEE 3:17:55 Sacramento 134 M30-34 0:53:06 1334 0:22:07 0:09:10 1:05:15 642 16.5 0:02:22 1:08:02 547 0:08:30 0:02:44 189 171 654 M 409 33 4506
22 812 RICHARD SPRUNGER 3:18:21 San Marino 19 M55-59 0:40:56 265 0:17:03 0:09:14 1:09:50 928 15.4 0:02:38 1:15:43 957 0:09:27 0:03:46 1032 813 668 M 1417 57 2565
23 860 EDDIE FELIX 3:20:56 Long Beach 144 M40-44 0:48:27 1021 0:20:11 0:08:44 1:09:29 911 15.5 0:02:12 1:12:04 794 0:09:00 0:03:39 952 757 702 M 863 40 988
24 882 CHRIS FLANDERS 3:21:42 W. Hollywood 189 M35-39 0:44:15 557 0:18:26 0:07:28 1:12:00 1051 15 0:01:55 1:16:04 976 0:09:30 0:03:51 1095 849 718 M 668 37 200
25 903 TOM DUKET 3:22:31 Topanga 5 M60-64 0:51:20 1239 0:21:23 0:08:26 1:08:33 859 15.7 0:02:16 1:11:56 784 0:08:59 0:03:18 641 528 731 M 1455 63 171
26 931 PETE NORTON 3:23:46 hermosa beach 156 M40-44 0:47:28 916 0:19:46 0:07:14 1:04:20 574 16.7 0:03:07 1:21:37 1206 0:10:12 0:04:07 1262 947 751 M 887 40 4526
27 942 BILL DAVIS 3:24:12 Alta Loma 4 MPChlg 0:54:21 1396 0:22:38 0:08:14 0:58:35 173 18.4 0:01:49 1:21:13 1185 0:10:09 0:03:59 1187 903 761 M 117 48 4188
28 967 SABINE HUEMER 3:25:03 Redondo Beach 19 F40-44 0:49:31 1115 0:20:37 0:07:43 1:07:55 819 15.9 0:01:44 1:18:10 1060 0:09:46 0:03:58 1177 240 159 F 1913 43 1608
29 1157 BRETT KENNEDY 3:34:49 Santa Monica 179 M30-34 0:44:28 581 0:18:31 0:33:23 1:04:16 569 16.8 0:03:04 1:09:38 653 0:08:42 0:03:19 663 546 898 M 407 33 2012
30 1206 SUNNY MCKEE 3:38:07 Santa Monica 3 F55-59 0:49:00 1068 0:20:25 0:07:56 1:15:54 1232 14.2 0:02:02 1:23:15 1243 0:10:24 0:03:50 1085 207 247 F 2011 57 4022
31 1395 JERI LYNCH 3:55:50 Sherman Oaks 24 F45-49 0:48:54 1059 0:20:22 0:10:44 1:19:55 1353 13.5 0:03:18 1:32:59 1427 0:11:37 0:03:48 1066 199 325 F 1950 46 3979
32 1432 MARY KANE 3:59:31 Glendale 42 F40-44 0:56:06 1463 0:23:22 0:09:34 1:16:56 1272 14 0:02:48 1:34:07 1439 0:11:45 0:04:41 1467 360 341 F 1915 43 1543
33 1595 MELANIE FRIEDLANDER 5:05:09 Redondo Beach 93 F35-39 0:58:23 1525 0:24:19 0:14:28 1:44:32 1552 10.3 0:04:25 2:03:21 1579 0:15:25 0:05:49 1578 406 413 F 1839 39 4043
34 1596 STEPHANNIE TALLENT 5:05:14 Redondo Beach 94 F35-39 1:02:23 1581 0:25:59 0:12:18 1:43:21 1548 10.4 0:03:55 2:03:17 1577 0:15:24 0:05:45 1576 404 414 F 1857 39 3582
questions about race results? Email RaceResults@LATriClub.com